High School Football Scoreboard – Week Three

Courtesy of Tom Elling

Sept. 13, 2013

Central Columbia (Dist 4 AA 1-2-0) 36 Central Mountain (Dist 6 AAAA 1-2-0) 15

Hughesville (Dist 4 AA 3-0-0) 55 Montgomery (Dist 4 A 1-2-0) 13

Jersey Shore (Dist 4 AAA 3-0-0) 24 Athens (Dist 4 AA 1-2-0) 0

Loyalsock (Dist 4 AA 2-1-0) 35 Danville (Dist 4 AA 1-2-0) 0

Montoursville (Dist 4 AA 2-1-0) 48 Mifflinburg (Dist 4 AA 1-2-0) 41

Mount Carmel (Dist 4 AA 2-1-0) 32 Lewisburg (Dist 4 AA 1-2-0) 14

Muncy (Dist 4 A 1-2-0) 13 Cowanesque Valley (Dist 4 AA 0-3-0) 6

North Penn (4) (Dist 4 AA 3-0-0) 50 Milton (Dist 4 AAA 1-2-0) 6

Selinsgrove (Dist 4 AAA 3-0-0) 28 Shikellamy (Dist 4 AAA 1-2-0) 7

Southern Columbia (Dist 4 AA 3-0-0) 52 Shamokin (Dist 4 AAA 2-1-0) 14

South Williamsport (Dist 4 A 2-1-0) 46 Canton (Dist 4 A 1-2-0) 7

Towanda (Dist 4 AA 2-1-0) 56 Bloomsburg (Dist 4 A 0-3-0) 12

Troy (Dist 4 AA 3-0-0) 60 Sayre (Dist 4 A 0-3-0) 8

Warrior Run (Dist 4 AA 2-1-0) 19 Wyalusing (Dist 4 AA 2-1-0) 14

Wellsboro (Dist 4 A 3-0-0) 71 Bucktail (Dist 4 A 0-3-0) 6

Berlin Brothersvalley (Dist 5 A 3-0-0) 49 Ferndale (Dist 6 A 0-3-0) 0

Chestnut Ridge (Dist 5 AA 2-1-0) 33 Allegany MD (Dist 88 A 0-1-0) 14

Everett (Dist 5 A 2-1-0) 8 Northern Bedford (Dist 5 A 1-2-0) 0

Meyersdale (Dist 5 A 3-0-0) 21 Shade (Dist 5 A 1-2-0) 0

Somerset (Dist 5 AAA 3-0-0) 42 Bedford (Dist 5 AA 2-1-0) 20

Tussey Mountain (Dist 5 A 2-1-0) 35 Moshannon Valley (Dist 6 A 1-2-0) 21

Bellefonte (Dist 6 AAA 1-2-0) 36 Philipsburg-Osceola (Dist 6 AA 0-3-0) 0

Bellwood-Antis (Dist 6 A 2-1-0) 49 West Branch (Dist 6 A 1-2-0) 0

Bishop Guilfoyle (Dist 6 A 3-0-0) 49 Central Cambria (Dist 6 AA 0-3-0) 0

Blacklick Valley (Dist 6 A 1-2-0) 27 North Star (Dist 5 A 1-2-0) 6

Blairsville (Dist 6 A 3-0-0) 27 Purchase Line (Dist 6 A 1-2-0) 6

Cambria Heights (Dist 6 A 1-2-0) 27 Bishop Carroll (Dist 6 A 0-3-0) 7

Central (Martinsburg) (Dist 6 AA 2-1-0) 35 Clearfield (Dist 9 AAA 1-2-0) 28

Forest Hills (Dist 6 AA 2-1-0) 24 Penn Cambria (Dist 6 AA 1-2-0) 0

Homer Center (Dist 6 A 3-0-0) 34 Northern Cambria (Dist 6 A 1-2-0) 6

Juniata Valley (Dist 6 A 1-2-0) 18 Claysburg-Kimmel (Dist 6 A 1-2-0) 0

Ligonier Valley (Dist 6 AA 2-1-0) 49 United (Dist 6 A 1-2-0) 12

Marion Center (Dist 6 A 2-1-0) 54 Saltsburg (Dist 6 A 0-3-0) 24

Mount Union (Dist 6 AA 3-0-0) 57 Southern Huntingdon (Dist 6 AA 2-1-0) 7

Penns Manor (Dist 6 A 2-1-0) 47 St. Joseph’s Academy (Dist 6 A 1-2-0) 6

Penns Valley (Dist 6 AA 1-2-0) 28 Bald Eagle Area (Dist 6 AA 1-2-0) 6

Portage (Dist 6 A 3-0-0) 56 Windber (Dist 5 A 1-2-0) 16

Richland (Dist 6 AA 1-2-0) 56 Westmont Hilltop (Dist 6 A 1-2-0) 16

Tyrone (Dist 6 AA 3-0-0) 52 Huntingdon (Dist 6 AA 1-2-0) 21

Williamsburg (Dist 6 A 2-1-0) 21 Glendale (Dist 6 A 0-3-0) 6

Altoona (Dist 7 AAAA 2-1-0) 14 Plum (Dist 7 AAAA 1-2-0) 11

Connellsville (Dist 7 AAAA 1-2-0) 21 Latrobe (Dist 7 AAAA 1-2-0) 7

Franklin Regional (Dist 7 AAA 2-1-0) 21 Mars (Dist 7 AAA 1-2-0) 15

Hollidaysburg (Dist 7 AAA 2-1-0) 25 Greensburg Salem (Dist 7 AAA 1-2-0) 14

Indiana (Dist 7 AAA 2-1-0) 49 Yough (Dist 7 AAA 0-3-0) 15

Brockway (Dist 9 A 3-0-0) 35 Cameron County (Dist 9 A 0-3-0) 7

Clarion (Dist 9 A 3-0-0) 67 Clarion Limestone (Dist 9 A 0-3-0) 0

Curwensville (Dist 9 A 3-0-0) 35 Coudersport (Dist 9 A 0-3-0) 6

Kane (Dist 9 A 3-0-0) 32 Sheffield (Dist 9 A 0-3-0) 18

Karns City (Dist 9 AA 3-0-0) 42 Saint Marys (Dist 9 AA 1-2-0) 0

Moniteau (Dist 9 AA 3-0-0) 48 Port Allegany (Dist 9 A 0-3-0) 12

Punxsutawney (Dist 9 AAA 2-1-0) 47 Brookville (Dist 9 AA 1-2-0) 6

Redbank Valley (Dist 9 A 3-0-0) 35 Keystone (Dist 9 A 0-3-0) 6

Ridgway (Dist 9 A 3-0-0) 28 Otto-Eldred (Dist 9 A 0-3-0) 7

Union-Rimersburg (Dist 9 A 2-1-0) 50 Allegheny-Clarion Valley (Dist 9 A 1-2-0) 6

Conneaut (Dist 10 AAA 3-0-0) 36 DuBois (Dist 9 AAAA 2-1-0) 35 OT

Meadville (Dist 10 AAA 2-1-0) 42 Bradford (Dist 9 AAA 0-3-0) 21

Nativity BVM (Dist 11 A 1-2-0) 36 Columbia Montour VT (Dist 4 AAA 0-3-0) 28

Martinsburg WV (Dist 98 AAA 1-0-0) 27 State College (Dist 6 AAAA 1-2-0) 21

Sept. 13, 2013

Downingtown West (Dist 1 AAAA 3-0-0) 42 Mifflin County (Dist 6 AAAA 1-2-0) 7

Abington Heights (Dist 2 AAA 2-1-0) 35 Williamsport (Dist 4 AAAA 0-3-0) 12

Harrisburg (Dist 3 AAAA 3-0-0) 34 York High (Wm Penn) (Dist 3 AAAA 0-3-0) 12

Conemaugh Township (Dist 5 A 2-1-0) 28 Conemaugh Valley (Dist 6 A 0-3-0) 7

Johnstown (Dist 6 AAA 3-0-0) 36 Bishop McCort (Dist 6 A 1-2-0) 7

Elk County Catholic (Dist 9 A 3-0-0) 53 Smethport (Dist 9 A 0-3-0) 6

District 6 Rankings – Sept. 15, 2014

 Totalpoints

School

District

Wins

Losses

Ties

 Avgpts_scored

 Avgpts_given

Avgpts

AAAA

210

DuBois

9

2

1

0

50.67

32.67

70

110

State College

6

1

2

0

23

27

36.67

100

Central Mountain

6

1

2

0

20.33

36.33

33.33

100

Mifflin County

6

1

2

0

26.67

38.33

33.33

AAA

260

Somerset

5

3

0

0

42

10.67

86.67

210

University Prep

8

2

0

0

34

27

105

210

Johnstown

6

3

0

0

29.33

9.33

70

150

Punxsutawney

9

2

1

0

34.33

9.33

50

90

Clearfield

9

1

2

0

29.67

26

30

80

Bellefonte

6

1

2

0

21

19.67

26.67

0

Bradford

9

0

3

0

11.67

31.67

0

AA

330

Tyrone

6

3

0

0

30

16

110

330

Juniata

6

3

0

0

25.67

14.67

110

320

Mount Union

6

3

0

0

55.67

9

106.67

230

Central (Martinsburg)

6

2

1

0

27.33

20

76.67

200

Forest Hills

6

2

1

0

23.67

14.33

66.67

190

Southern Huntingdon

6

2

1

0

16.67

29.33

63.33

180

Ligonier Valley

6

2

1

0

28

15.67

60

130

Huntingdon

6

1

2

0

23

41.67

43.33

110

Penn Cambria

6

1

2

0

11.33

21.33

36.67

110

Penns Valley

6

1

2

0

14.67

22

36.67

100

Bald Eagle Area

6

1

2

0

18.33

24

33.33

90

Richland

6

1

2

0

29.67

35

30

0

Central Cambria

6

0

3

0

16.67

41.33

0

0

 Philipsburg-Osceola

6

0

3

0

15

36

0

A

360

Bishop Guilfoyle

6

3

0

0

57.33

4

120

350

Blairsville

6

3

0

0

32.33

8.33

116.67

330

Homer Center

6

3

0

0

41

18.33

110

330

Portage

6

3

0

0

49

10.33

110

220

 Bellwood-Antis

6

2

1

0

37

15.67

73.33

220

Penns Manor

6

2

1

0

28.67

17.33

73.33

210

Marion Center

6

2

1

0

32

24.33

70

210

Williamsburg

6

2

1

0

22.33

13.67

70

140

Northern Cambria

6

1

2

0

9.33

21.33

46.67

130

Moshannon Valley

6

1

2

0

25.67

30

43.33

120

West Branch

6

1

2

0

15

32.33

40

110

Bishop McCort

6

1

2

0

9.67

28.33

36.67

110

Blacklick Valley

6

1

2

0

15.67

36.67

36.67

110

 Claysburg-Kimmel

6

1

2

0

13.33

22

36.67

110

Juniata Valley

6

1

2

0

12

28.33

36.67

110

United

6

1

2

0

11.33

28.67

36.67

110

Westmont Hilltop

6

1

2

0

11

44

36.67

100

Cambria Heights

6

1

2

0

18.33

15.33

33.33

100

Purchase Line

6

1

2

0

28

23

33.33

100

St. Joseph’s Academy

6

1

2

0

13

27.33

33.33

0

Bishop Carroll

6

0

3

0

4.67

30.67

0

0

Conemaugh Valley

6

0

3

0

13

34

0

0

Ferndale

6

0

3

0

2

54.67

0

0

Glendale

6

0

3

0

10.67

27.33

0

0

Saltsburg

6

0

3

0

23.67

54

0

PFN State Rankings – Week 3

Back to top button