High School Football Scoreboard – Week Two

Courtesy of Tom Elling

Week Two – Friday, Sept. 5, 2014

University Prep (Dist 8 AAA 1-0-0) 27 Westinghouse (Dist 8 AA 0-2-0) 20

Downingtown West (Dist 1 AAAA 2-0-0) 28 Neshaminy (Dist 1 AAAA 0-1-0) 7

Bishop McDevitt (3) (Dist 3 AAA 2-0-0) 34 State College (Dist 6 AAAA 1-1-0) 14

Carson Long (Dist 3 A 1-0-0) 28 Perkiomen School (Dist 14 AA 0-1-0) 0

Central Dauphin (Dist 3 AAAA 2-0-0) 52 Susquehanna Township (Dist 3 AAA 0-1-0) 24

Cumberland Valley (Dist 3 AAAA 2-0-0) 28 Central York (Dist 3 AAAA 0-1-0) 17

Harrisburg (Dist 3 AAAA 2-0-0) 28 Reading (Dist 3 AAAA 0-1-0) 26

Shippensburg (Dist 3 AAA 1-0-0) 15 Chambersburg (Dist 3 AAAA 0-2-0) 0

Upper Dauphin (Dist 3 A 1-1-0) 12 Tri-Valley (Dist 11 A 1-1-0) 0

Wilson (West Lawn) (Dist 3 AAAA 2-0-0) 31 Central Dauphin East (Dist 3 AAAA 1-1-0) 14

Canton (Dist 4 A 1-1-0) 18 Sayre (Dist 4 A 0-2-0) 7

Hughesville (Dist 4 AA 2-0-0) 42 Athens (Dist 4 AA 1-1-0) 7

Jersey Shore (Dist 4 AAA 2-0-0) 27 Shikellamy (Dist 4 AAA 1-1-0) 7

Lewisburg (Dist 4 AA 1-1-0) 19 Montoursville (Dist 4 AA 1-1-0) 10

Line Mountain (Dist 4 A 1-1-0) 31 Susquenita (Dist 3 AA 0-2-0) 6

Loyalsock (Dist 4 AA 1-1-0) 56 Central Columbia (Dist 4 AA 0-2-0) 42

Mifflinburg (Dist 4 AA 1-1-0) 32 Danville (Dist 4 AA 1-1-0) 7

Milton (Dist 4 AAA 1-1-0) 33 Warrior Run (Dist 4 AA 1-1-0) 21

North Penn (4) (Dist 4 AA 2-0-0) 74 Bucktail (Dist 4 A 0-2-0) 0

Selinsgrove (Dist 4 AAA 2-0-0) 61 Mount Carmel (Dist 4 AA 1-1-0) 6

Shamokin (Dist 4 AAA 2-0-0) 40 Central Mountain (Dist 6 AAAA 1-1-0) 12

Southern Columbia (Dist 4 AA 2-0-0) 47 Bloomsburg (Dist 4 A 0-2-0) 0

South Williamsport (Dist 4 A 1-1-0) 42 Towanda (Dist 4 AA 1-1-0) 0

Troy (Dist 4 AA 2-0-0) 61 Cowanesque Valley (Dist 4 AA 0-2-0) 6

Wellsboro (Dist 4 A 2-0-0) 31 Muncy (Dist 4 A 0-2-0) 0

Wyalusing (Dist 4 AA 2-0-0) 62 Montgomery (Dist 4 A 1-1-0) 0

Bedford (Dist 5 AA 2-0-0) 47 Central Cambria (Dist 6 AA 0-2-0) 36

Berlin Brothersvalley (Dist 5 A 2-0-0) 44 Conemaugh Township (Dist 5 A 1-1-0) 2

Everett (Dist 5 A 1-1-0) 41 Glendale (Dist 6 A 0-2-0) 20

Meyersdale (Dist 5 A 2-0-0) 55 Blacklick Valley (Dist 6 A 0-2-0) 13

Shade (Dist 5 A 1-1-0) 41 Conemaugh Valley (Dist 6 A 0-2-0) 14

Somerset (Dist 5 AAA 2-0-0) 43 Forest Hills (Dist 6 AA 1-1-0) 12

Tussey Mountain (Dist 5 A 1-1-0) 41 Northern Bedford (Dist 5 A 1-1-0) 6

Bald Eagle Area (Dist 6 AA 1-1-0) 42 Philipsburg-Osceola (Dist 6 AA 0-2-0) 17

Bellwood-Antis (Dist 6 A 1-1-0) 48 Moshannon Valley (Dist 6 A 1-1-0) 29

Bishop McCort (Dist 6 A 1-1-0) 22 Cambria Heights (Dist 6 A 0-2-0) 14

Blairsville (Dist 6 A 2-0-0) 42 Marion Center (Dist 6 A 1-1-0) 7

Claysburg-Kimmel (Dist 6 A 1-1-0) 20 West Branch (Dist 6 A 1-1-0) 15

Homer Center (Dist 6 A 2-0-0) 50 Saltsburg (Dist 6 A 0-2-0) 28

Huntingdon (Dist 6 AA 1-1-0) 28 Bellefonte (Dist 6 AAA 0-2-0) 20

Johnstown (Dist 6 AAA 2-0-0) 24 Bishop Carroll (Dist 6 A 0-2-0) 7

Juniata (Dist 6 AA 2-0-0) 22 Newport (Dist 3 AA 1-1-0) 21

Ligonier Valley (Dist 6 AA 1-1-0) 23 Purchase Line (Dist 6 A 1-1-0) 20

Mifflin County (Dist 6 AAAA 1-1-0) 35 Williamsport (Dist 4 AAAA 0-2-0) 12

Mount Union (Dist 6 AA 2-0-0) 57 Juniata Valley (Dist 6 A 0-2-0) 0

Penn Cambria (Dist 6 AA 1-1-0) 28 Richland (Dist 6 AA 0-2-0) 21

Penns Manor (Dist 6 A 1-1-0) 18 Northern Cambria (Dist 6 A 1-1-0) 7

Portage (Dist 6 A 2-0-0) 42 North Star (Dist 5 A 1-1-0) 8

Southern Huntingdon (Dist 6 AA 2-0-0) 15 Williamsburg (Dist 6 A 1-1-0) 13

Tyrone (Dist 6 AA 2-0-0) 20 Central (Martinsburg) (Dist 6 AA 1-1-0) 13

United (Dist 6 A 1-1-0) 15 St. Joseph’s Academy (Dist 6 A 1-1-0) 2

Butler (Dist 7 AAAA 1-1-0) 31 Baldwin (Dist 7 AAAA 0-1-0) 21

Franklin Regional (Dist 7 AAA 1-1-0) 33 Hollidaysburg (Dist 7 AAA 1-1-0) 7

Hampton (Dist 7 AAA 2-0-0) 31 Indiana (Dist 7 AAA 1-1-0) 6

Knoch (Dist 7 AAA 2-0-0) 19 Greensburg Salem (Dist 7 AAA 1-1-0) 14

Latrobe (Dist 7 AAAA 1-1-0) 50 Kiski Area (Dist 7 AAAA 0-2-0) 27

Mars (Dist 7 AAA 1-1-0) 54 Yough (Dist 7 AAA 0-2-0) 0

McKeesport (Dist 7 AAAA 2-0-0) 33 Altoona (Dist 7 AAAA 1-1-0) 17

North Hills (Dist 7 AAAA 1-0-0) 17 Plum (Dist 7 AAAA 1-1-0) 14

Norwin (Dist 7 AAAA 2-0-0) 21 Hempfield (7) (Dist 7 AAAA 0-2-0) 0

Penn Trafford (Dist 7 AAAA 2-0-0) 45 Connellsville (Dist 7 AAAA 0-2-0) 7

Thomas Jefferson (Dist 7 AAA 1-0-0) 44 Belle Vernon (Dist 7 AAA 1-1-0) 12

West Mifflin (Dist 7 AAA 1-0-0) 22 Gateway (Dist 7 AAA 0-2-0) 11

Allderdice (Dist 8 AAAA 1-1-0) 21 Perry (Dist 8 AAAA 0-2-0) 18

Allegheny-Clarion Valley (Dist 9 A 1-1-0) 23 Saint Marys (Dist 9 AA 1-1-0) 0

Brockway (Dist 9 A 2-0-0) 48 Coudersport (Dist 9 A 0-2-0) 0

Brookville (Dist 9 AA 1-1-0) 28 Union-Rimersburg (Dist 9 A 1-1-0) 20

Clarion (Dist 9 A 2-0-0) 68 Sheffield (Dist 9 A 0-2-0) 0

Clearfield (Dist 9 AAA 1-1-0) 31 Penns Valley (Dist 6 AA 0-2-0) 0

Curwensville (Dist 9 A 2-0-0) 34 Otto-Eldred (Dist 9 A 0-2-0) 12

DuBois (Dist 9 AAAA 2-0-0) 56 Meadville (Dist 10 AAA 0-1-0) 24

Kane (Dist 9 A 2-0-0) 42 Smethport (Dist 9 A 0-2-0) 6

Karns City (Dist 9 AA 2-0-0) 55 Brashear (Dist 8 AAAA 1-1-0) 7

Moniteau (Dist 9 AA 2-0-0) 28 Clarion Limestone (Dist 9 A 0-2-0) 20

Port Allegany (Dist 9 A 1-1-0) 39 Elk County Catholic (Dist 9 A 1-1-0) 0

Punxsutawney (Dist 9 AAA 1-1-0) 42 Keystone (Dist 9 A 0-2-0) 0

Redbank Valley (Dist 9 A 2-0-0) 35 Carrick (Dist 8 AAAA 0-2-0) 14

Ridgway (Dist 9 A 2-0-0) 42 Cameron County (Dist 9 A 0-2-0) 8

Farrell (Dist 10 A 2-0-0) 21 Reynolds (Dist 10 A 0-1-0) 13

Lakeview (Dist 10 A 1-0-0) 22 West Middlesex (Dist 10 A 1-1-0) 20

Oil City (Dist 10 AAA 1-0-0) 34 Bradford (Dist 9 AAA 0-2-0) 0

Pine Grove (Dist 11 AA 1-1-0) 21 East Juniata (Dist 4 AAA 0-2-0) 13

Williams Valley (Dist 11 A 1-1-0) 24 Millersburg (Dist 3 A 0-2-0) 21

Fort Hill MD (Dist 88 AA 1-0-0) 33 Chestnut Ridge (Dist 5 AA 1-1-0) 7

Jefferson WV (Dist 98 AAAA 1-0-0) 23 Mountain Ridge MD (Dist 88 AA 0-1-0) 6

Keyser WV (Dist 98 AA 3-0-0) 62 Berkley Springs WV (Dist 98 AA 0-1-0) 12

Week Two – Saturday, Sept. 6, 2014

Spring Ford (Dist 1 AAAA 1-1-0) 55 Phoenixville (Dist 1 AAA 0-1-0) 7

Nanticoke Area (Dist 2 AA 1-0-0) 48 Columbia Montour VT (Dist 4 AAA 0-2-0) 0

Camp Hill (Dist 3 A 2-0-0) 49 Halifax (Dist 3 A 0-2-0) 0

Windber (Dist 5 A 1-1-0) 41 Ferndale (Dist 6 A 0-2-0) 6

Bishop Guilfoyle (Dist 6 A 2-0-0) 62 Westmont Hilltop (Dist 6 A 1-1-0) 0

District 6 Standings after Week Two

Total

points

School

District

Wins

Losses

Ties

Avgpts

scored

Avgpts

given

Avgpts

AAAA

190

DuBois

9

2

0

0

58.5

31

95

110

State College

6

1

1

0

24

27

55

100

Central Mountain

6

1

1

0

23

36.5

50

100

Mifflin County

6

1

1

0

36.5

36.5

50

AAA

150

Somerset

5

2

0

0

42

6

75

140

Johnstown

6

2

0

0

26

10.5

70

80

University Prep

8

1

0

0

27

20

80

80

Clearfield

9

1

1

0

30.5

21.5

40

60

Punxsutawney

9

1

1

0

28

11

30

0

Bellefonte

6

0

2

0

13.5

29.5

0

0

Bradford

9

0

2

0

7

26.5

0

AA

210

Juniata

6

2

0

0

25.5

18.5

105

200

Tyrone

6

2

0

0

19

13.5

100

190

Mount Union

6

2

0

0

55

10

95

170

Southern Huntingdon

6

2

0

0

21.5

15.5

85

120

Huntingdon

6

1

1

0

24

36.5

60

100

Bald Eagle Area

6

1

1

0

24.5

22

50

100

Penn Cambria

6

1

1

0

17

20

50

90

Central (Martinsburg)

6

1

1

0

23.5

16

45

90

Forest Hills

6

1

1

0

23.5

21.5

45

90

Ligonier Valley

6

1

1

0

17.5

17.5

45

0

Central Cambria

6

0

2

0

25

37.5

0

0

Penns Valley

6

0

2

0

8

30

0

0

Philipsburg-Osceola

6

0

2

0

22.5

36

0

0

Richland

6

0

2

0

16.5

44.5

0

A

230

Bishop Guilfoyle

6

2

0

0

61.5

6

115

230

Blairsville

6

2

0

0

35

9.5

115

210

Homer Center

6

2

0

0

44.5

24.5

105

210

Portage

6

2

0

0

45.5

7.5

105

130

Moshannon Valley

6

1

1

0

28

27.5

65

130

Northern Cambria

6

1

1

0

11

15

65

120

West Branch

6

1

1

0

22.5

24

60

110

 Bellwood-Antis

6

1

1

0

31

23.5

55

110

 Claysburg-Kimmel

6

1

1

0

20

24

55

110

Marion Center

6

1

1

0

21

24.5

55

110

Penns Manor

6

1

1

0

19.5

23

55

110

United

6

1

1

0

11

18.5

55

110

Williamsburg

6

1

1

0

23

17.5

55

100

Bishop McCort

6

1

1

0

11

24.5

50

100

Purchase Line

6

1

1

0

39

21

50

100

St. Joseph’s Academy

6

1

1

0

16.5

17.5

50

100

Westmont Hilltop

6

1

1

0

8.5

38

50

0

Bishop Carroll

6

0

2

0

3.5

32.5

0

0

Blacklick Valley

6

0

2

0

10

52

0

0

Cambria Heights

6

0

2

0

14

19.5

0

0

Conemaugh Valley

6

0

2

0

16

37

0

0

Ferndale

6

0

2

0

3

57.5

0

0

Glendale

6

0

2

0

13

30.5

0

0

Juniata Valley

6

0

2

0

9

42.5

0

0

Saltsburg

6

0

2

0

23.5

54

0

PA Football News State Rankings _ Week Two

Back to top button