Clinton County Voter Registration Statistics for Week of August 16, 2024
| CLINTON COUNTY VOTER REGISTRATION STATISTICS | |||||||||||||||||||||||||
| VOTER COUNT | 8/16/2024 | ||||||||||||||||||||||||
| DEMOCRATIC PARTY | 6430 | ||||||||||||||||||||||||
| REPUBLICAN PARTY | 12697 | ||||||||||||||||||||||||
| GREEN PARTY | 22 | ||||||||||||||||||||||||
| LIBERTARIAN | 110 | ||||||||||||||||||||||||
| OTHER | 2782 | ||||||||||||||||||||||||
| TOTAL VOTERS | 22041 | ||||||||||||||||||||||||
| NEW APPLICATIONS | |||||||||||||||||||||||||
| DEMOCRATIC PARTY | 1 | ||||||||||||||||||||||||
| REPUBLICAN PARTY | 16 | ||||||||||||||||||||||||
| LIBERTARIAN | |||||||||||||||||||||||||
| NO AFFILIATION | 2 | ||||||||||||||||||||||||
| TOTAL NEW VOTERS | 19 | ||||||||||||||||||||||||
| NUMBER OF PARTY CHANGES | 11 | ||||||||||||||||||||||||
| NUMBER OF ADDRESS CHANGES | 35 | ||||||||||||||||||||||||
| Mail In & Absentee Apps. | 1983 | ||||||||||||||||||||||||





